15th Annual Power Pedal Ride & Stride Mountain Bike Events
The Power Pedal Mountain Bike Events will take place on Saturday, October 13 and Sunday October 14, 2007 at Lake Bryan located just a short distance from Bryan, Texas. Please remember, bicycle helmets must be worn at all times while in the park. Registered cyclists will be have access to the park's trails throughout the day on Saturday.
Categories, Fees, Start Times & Prizes
We are pleased to offer beginner, sport, expert, and other fun mountain biking races as part of our celebration of Public Power Week. In addition to the prizes specified below, drawings will be held throughout both days for other prizes.
Event | Date | Start Time | Distance | Cost |
Prize |
| Collegiate - Beginner | Sunday, October 14 | 8:00 am | 10 miles | $13 | Plaques |
| Collegiate - Sport | Sunday, October 14 | 10:00 am | 16 miles | $13 | Plaques |
| Collegiate - Expert | Sunday, October 14 | 12:00 pm | 30 miles | $13 | Plaques |
| Collegiate - STXC | Saturday, October 13 | 3:30 pm | 4 miles | $13 | None |
| |
Event | Date | Start Time | Distance | Cost |
Prize |
| Beginner Jr Men 1-10 | Sunday, October 14 | 8:30 am | 4 miles | $10 | Raffle |
| Beginner Jr Men 11-12 | Sunday, October 14 | 8:30 am | 6 miles | $10 | Raffle |
| Beginner Jr Men 13-14 | Sunday, October 14 | 8:30 am | 10 miles | $10 | Raffle |
| Beginner Jr Men 15-16 | Sunday, October 14 | 8:30 am | 10 miles | $10 | Raffle |
| Beginner Jr Men 17-18 | Sunday, October 14 | 8:30 am | 10 miles | $15 | Raffle |
| Beginner Jr Women 1-10 | Sunday, October 14 | 8:30 am | 4 miles | $10 | Raffle |
| Beginner Jr Women 11-12 | Sunday, October 14 | 8:30 am | 6 miles | $10 | Raffle |
| Beginner Jr Women 13-14 | Sunday, October 14 | 8:30 am | 10 miles | $10 | Raffle |
| Beginner Jr Women 15-16 | Sunday, October 14 | 8:30 am | 10 miles | $10 | Raffle |
| Beginner Jr Women 17-18 | Sunday, October 14 | 8:30 am | 10 miles | $15 | Raffle |
| Beginner Men 19-29 | Sunday, October 14 | 8:30 am | 10 miles | $25 | Raffle |
| Beginner Men 30-39 | Sunday, October 14 | 8:30 am | 10 miles | $25 | Raffle |
| Beginner Men 40-49 | Sunday, October 14 | 8:30 am | 10 miles | $25 | Raffle |
| Beginner Women 19-29 | Sunday, October 14 | 8:30 am | 10 miles | $25 | Raffle |
| Beginner Women 30-39 | Sunday, October 14 | 8:30 am | 10 miles | $25 | Raffle |
| Beginner Women 40+ | Sunday, October 14 | 8:30 am | 10 miles | $25 | Raffle |
| |
Event | Date | Start Time | Distance | Cost |
Prize |
Sport Jr Men 15 & 16 | Sunday, October 14 | 10:00 am | 16 miles | $15 | Pedros Merch. |
| Sport Jr Men 17 & 18 | Sunday, October 14 | 10:00 am | 16 miles | $15 | Pedros Merch. |
| Sport Jr Women 15-18 | Sunday, October 14 | 10:00 am | 16 miles | $15 | Pedros Merch. |
| Sport Men 19-29 | Sunday, October 14 | 10:00 am | 16 miles | $25 | Pedros Merch. |
| Sport Men 30-34 | Sunday, October 14 | 10:00 am | 16 miles | $25 | Pedros Merch. |
| Sport Men 35-39 | Sunday, October 14 | 10:00 am | 16 miles | $25 | Pedros Merch. |
| Sport Men 40-44 | Sunday, October 14 | 10:00 am | 16 miles | $25 | Pedros Merch. |
| Sport Men 45-49 | Sunday, October 14 | 10:00 am | 16 miles | $25 | Pedros Merch. |
| Sport Men 50+ | Sunday, October 14 | 10:00 am | 16 miles | $25 | Pedros Merch. |
| Sport Women 19-29 | Sunday, October 14 | 10:00 am | 16 miles | $25 | Pedros Merch. |
| Sport Women 30-39 | Sunday, October 14 | 10:00 am | 16 miles | $25 | Pedros Merch. |
| Sport Women 40+ | Sunday, October 14 | 10:00 am | 16 miles | $25 | Pedros Merch. |
| |
Event | Date | Start Time | Distance | Cost |
Prize |
| Expert Jr Men 0-18 | Sunday, October 14 | 12:00 pm | 16 miles | $15 | cash |
| Expert Jr Women 0-18 | Sunday, October 14 | 12:00 pm | 16 miles | $15 | cash |
| Expert Men 19-29 | Sunday, October 14 | 12:00 pm | 30 miles | $25 | 75% min |
| Expert Men 30-39 | Sunday, October 14 | 12:00 pm | 30 miles | $25 | 75% min |
| Expert Men 40-49 | Sunday, October 14 | 12:00 pm | 16 miles | $25 | 75% min |
| Expert Men 50+ | Sunday, October 14 | 12:00 pm | 16 miles | $25 | 75% min |
| Expert Women 19-29 | Sunday, October 14 | 12:00 pm | 30 miles | $25 | 75% min |
| Expert Women 30-39 | Sunday, October 14 | 12:00 pm | 30 miles | $25 | 75% min |
| Expert Women 40+ | Sunday, October 14 | 12:00 pm | 16 miles | $25 | 75% min |
|   |
Event | Date | Start Time | Distance | Cost |
Prize |
| Single Speed Open | Sunday, October 14 | 10:00 am | 16 miles | $25 | Pedros Merch. |
| MTB Orienteering Race | Saturday, October 13 | 10:30 am | 15 miles | $15 | Plaques |
Registration & Packet Pick-up
Advanced registration ends October 12. Click here to register for these events.
You can register on-line until Friday Oct. 12th @ 5pm then site registration and Packet pick up will begin on Saturday October 13th at 1:30pm. You can register on Saturday until 5pm and then again on Sunday starting at 6:30 am until 30 minutes before each race.
T-shirts
We will be ordering a limited number of event T-shirts. Register early to reserve yours! You can upgrade to a technical (wicking) shirt during online registration for an additional $10 until September 30. Sorry, we can only guarantee shirts to those who register by September 30.
The Courses
The Power Pedal Mountain Bike Events will use the Lake Bryan trail system.
Aid Stations
Aid stations will be provided at set intervals along the course of each race and are indicated on the course map. Water and sports drinks will be available at each aid station.
Results
We will have a timimg company on hand to determine official race results. Winners results will be sent to the Bryan-College Station Eagle, Houston Chronicle, Austin American Statesman, San Antonio Express-News, Dallas Morning News and posted online at powerpedal.com.
Refreshments
Water, sports drinks, fresh fruits, and other refreshments will be available after the events for all participants. Need more than snacks? The Hook Restaurant, on the shores of Lake Bryan, will be offering their full menu for purchase throughout the day.
Location
All races are at Lake Bryan outside of Bryan, Texas at 8200 Sandy Point Road (Map). The start/finish area is located on Rye School Road at the top of the hill. Please follow the signs for parking.
Getting there from Bryan
To get to Lake Bryan from Bryan, Texas,
Take Hwy. 21 to FM 2818, north of Bryan.
Turn west (left) at the first blinking light, Sandy Point Road.
Drive about 2.5 miles to the park entrance (on the right).
Go past the park entrance and follow the signs to the parking and start/finish areas*.
Getting there from Texas A&M UniversityTo get to Lake Bryan from Texas A&M University in College Station,
Take George Bush Drive west to FM 2818.
Turn north (right) onto FM 2818.
Go north on FM 2818 until you pass the Hwy. 21 exit and come to a blinking yellow light, Sandy Point Road.
Turn west (left) and drive about 2.5 miles to the park entrance (on the right).
Go past the park entrance and follow the signs to the parking and start/finish areas*.
Getting There From ElsewhereComing from further away? Click here for regional directions.
*Note: The parking and start/finish area is the same as it was for the 2007 BTU TRI-o de Mayo triathlon.
Accommodations
Tent and RV camping is available at Lake Bryan. For more information or to make reservations at Lake Bryan, click here. For a listing of hotel accommodations in the area, please visit the Bryan-College Station CVB's website.
|